| Therapeutic Group | Product | Concentration | Container Size | Presentation |
| Analgesic (Opioid) | Pethidine Hydrochloride | 50mg/ml | 1ml | Ampoule |
| Pethidine Hydrochloride | 50mg/ml | 2ml | Ampoule | |
| Analgesic and Antipyretic | Paracetamol | 10mg/ml | 50ml | Bag |
| Paracetamol | 10mg/ml | 100ml | Bag | |
| Ibuprofen | 4mg/ml | 100ml | Bag | |
| Ibuprofen | 4mg/ml | 150ml | Bag | |
| Anesthetic (General, Opioid)) | Sufentanil | 5 µg/ml | 2ml | Ampoule |
| Sufentanil | 50 µg/ml | 5ml | Ampoule | |
| Dexmedetomidine | 100 µg/ml | 2ml | Ampoule | |
| Anesthetic (Local) | Levobupivacain | 2.5mg/ml | 10ml | Ampoule |
| Levobupivacain | 5mg/ml | 10ml | Ampoule | |
| Levobupivacain | 7.5mg/ml | 10ml | Ampoule | |
| Levobupivacain | 0.625mg/ml | 100ml | Bag | |
| Levobupivacain | 1.25mg/ml | 100ml | Bag | |
| Levobupivacain | 1.25mg/ml | 200ml | Bag | |
| Ropivacaine | 2mg/ml | 10ml | Ampoule | |
| Ropivacaine | 7.5mg/ml | 10ml | Ampoule | |
| Ropivacaine | 10mg/ml | 10ml | Ampoule | |
| Ropivacaine | 2mg/ml | 100ml | Bag | |
| Ropivacaine | 2mg/ml | 200ml | Bag | |
| Antianemic | Iron Sucrose | 20mg/ml | 5ml | Ampoule |
| Antidotes | Flumazenil | 0.1mg/ml | 5ml | Ampoule |
| Flumazenil | 0.1mg/ml | 10ml | Ampoule | |
| Antiemetics and Antinauseants | Granisetron | 1mg | 1ml | Tablets |
| Granisetron | 1mg/ml | 3ml | Ampoule | |
| Granisetron | 3mg/50ml | 50ml | Bag | |
| Palonosetron | 50mcg/ml | 5ml | Vial | |
| Antiepileptic | Levetiracetam | 100mg/ml | 7ml | Vial |
| Phenytoin | 50mg/ml | 2ml | Ampoule | |
| Phenytoin | 50mg/ml | 5ml | Ampoule | |
| Valproic Acid | 400 mg | 20ml | Amp+Vial | |
| Anti-infective (Antibacterial) | Azythromicin | 500 mg | 12ml | Vial |
| Ciprofloxacin | 2mg/ml | 100ml | Bag | |
| Ciprofloxacin | 2mg/ml | 200ml | Bag | |
| Clarithromycin | 500mg | 20ml | Vial | |
| Sodium Colistimethate (Colistine) | 1MUI | 10ml | Vial | |
| Sodium Colistimethate (Colistine) | 2MUI | 10ml | Vial | |
| Levofloxacin | 5mg/ml | 100ml | Bag | |
| Linezolid | 2mg/ml | 300ml | Bag | |
| Metronidazol | 5mg/ml | 100ml | Bag | |
| Metronidazol | 5mg/ml | 300ml | Bag | |
| Ofloxacin | 2mg/ml | 100ml | Bag | |
| Teicoplanin | 200mg | 10ml | Amp+Vial | |
| Teicoplanin | 400mg | 10ml | Amp+Vial | |
| Tobramycin | 60mg/ml | 5ml | Ampoule | |
| Anti-infective (Antimicotic) | Fluconazole | 2mg/ml | 50ml | Bag |
| Fluconazole | 2mg/ml | 100ml | Bag | |
| Fluconazole | 2mg/ml | 200ml | Bag | |
| Itraconazole | 10mg/ml | 25ml | Amp+Bag | |
| Anti-infective (Antiviral) | Acyclovir | 250 mg | 10ml | Vial |
| Zidovudine | 2mg/ml | 100ml | Bag | |
| Antineoplastic (Oncology) | Bendamustine | 45mg/ml | 4ml | Vial |
| Cardiovascular - Cardiac Therapy | Alprostadil | 20 mcg | 8ml | Vial |
| Detoxifyng Agents - Antineoplastic | Calcium Folinate | 50mg | 10ml | Vial |
| Calcium Folinate | 350mg | 20ml | Vial | |
| Cardiovascular - Antithrombotic Agent | Tirofiban | 50mcg/ml | 250ml | Bag |
| Cardiovascular - Calcium Channel Blockers | Nimodipine | 2mg/ml | 50ml | Vial |
| Cardiovascular - Cardiac Stimulants | Ephedrine Hydrochloride | 3mg/ml | 10ml | Ampoule |
| Ephedrine Hydrochloride | 10mg/ml | 5ml | Ampoule | |
| Noradrenaline Bitartrate | 2mg/ml | 4ml | Ampoule | |
| Phenylephrine Hydrochloride | 10mg/ml | 1ml | Ampoule | |
| Cardiovascular - Diuretic | Furosemide | 10mg/ml | 2ml | Ampoule |
| Furosemide | 10mg/ml | 25ml | Ampoule | |
| Electrolyte solution | Magnesium Sulphate | 150mg/1ml | 10ml | Ampoule |
| Gynecological | Atosiban | 6.75 mg/0.9 ml | 0.9ml | Ampoule |
| Atosiban | 37.5 mg/5 ml | 5ml | Vial | |
| Hormonal: Anti-parathyroid Agent | Paricalcitol | 2 µg/ml | 1ml | Amp+Vial |
| Paricalcitol | 5 µg/ml | 1ml | Amp+Vial | |
| Hormonal: Vasopressin Agent | Terlipressin | 1mg/ 8,5ml | 8.5ml | Ampoule |
| Muskuloskeletal: Bone Disease | Zoledronic Acid | 4mg/5ml | 5ml | Vial |
| Zoledronic Acid | 4 mg/100 ml | 100ml | Bag | |
| Zoledronic Acid | 5 mg/100 ml | 100ml | Bag | |
| Respiratory System: Expectorants | Mesna | 200mg/ml | 3ml | Ampoule |
| Note: Products are not available in all markets | ||||
